Меч (Sword)
Материал из FFOnline.ru
Меч по уровням
| Название | Уровень | Урон | Задержка | Информация |
| Bronze Sword | 1 | 6 | 231 | |
| Bronze Sword +1 | 1 | 7 | 225 | |
| Onion Sword | 1 | 5 | 228 | |
| Wax Sword | 1 | 6 | 225 | |
| Wax Sword +1 | 1 | 7 | 218 | Accuracy: +2 |
| Sapara | 7 | 9 | 236 | |
| Sapara +1 | 7 | 10 | 230 | |
| Xiphos | 7 | 8 | 228 | |
| Xiphos +1 | 7 | 9 | 222 | |
| Spatha | 9 | 11 | 240 | |
| Spatha +1 | 9 | 12 | 233 | |
| Royal Archer's Sword | 10 | 10 | 228 | |
| Bee Spatha | 11 | 13 | 233 | |
| Bee Spatha +1 | 11 | 14 | 227 | Accuracy: +2 |
| Bilbo | 13 | 11 | 226 | |
| Bilbo +1 | 13 | 12 | 220 | |
| Brass Xiphos | 13 | 12 | 228 | |
| Brass Xiphos +1 | 13 | 13 | 222 | |
| Scimitar | 13 | 13 | 236 | |
| Scimitar +1 | 13 | 14 | 230 | |
| Spark Bilbo | 13 | 11 | 226 | Additional Effect with Battery equipped: Lightning Damage |
| Spark Bilbo +1 | 13 | 12 | 220 | Additional Effect with Battery equipped: Lightning Damage |
| San d'Orian Sword | 15 | 11 | 222 | HP: +4 |
| Kingdom Sword | 15 | 12 | 216 | HP: +6 |
| Fire Sword | 18 | 15 | 225 | Additional Effect: Fire Damage |
| Flame Sword | 18 | 16 | 218 | Additional Effect: Fire Damage |
| Vulcan Sword | 18 | 15 | 225 | Additional Effect: Fire Damage |
| Iron Sword | 18 | 14 | 231 | |
| Iron Sword +1 | 18 | 15 | 225 | |
| Longsword | 18 | 16 | 240 | |
| Longsword +1 | 18 | 17 | 233 | |
| Auriga Xiphos [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 19 | 17 | 224 | Accuracy: +2 |
| Small Sword | 19 | 13 | 226 | DEX: +2 |
| Degen | 20 | 14 | 224 | |
| Degen +1 | 20 | 15 | 218 | |
| Platoon Spatha | 20 | 15 | 231 | |
| Kaiser Sword | 22 | 15 | 228 | |
| Tuck | 23 | 15 | 226 | |
| Tuck +1 | 23 | 16 | 220 | |
| Nadrs [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 24 | 18 | 236 | Шаблон:Resist Water: +3 |
| Gladius | 27 | 17 | 228 | |
| Gladiator | 27 | 18 | 222 | |
| Mithran Scimitar | 28 | 19 | 236 | DEX: +3 |
| Broadsword | 30 | 19 | 233 | |
| Broadsword +1 | 30 | 20 | 227 | |
| Centurion's Sword | 30 | 19 | 225 | Accuracy: +3, Attack: +4 |
| Fleuret | 30 | 18 | 221 | |
| Fleuret +1 | 30 | 19 | 215 | |
| Strider Sword | 32 | 19 | 231 | AGI: +3 |
| Bastokan Sword | 34 | 20 | 219 | Accuracy: +3, Attack +4 Outside Nation's Control: HP: +5 |
| Republic Sword | 34 | 21 | 213 | Accuracy: +3, Attack: +4 Outside Nation's Control: HP: +6 |
| Hunting Sword | 34 | 27 | 264 | |
| War Sword | 34 | 28 | 257 | |
| Holy Sword | 36 | 22 | 225 | Additional Effect: Light Damage |
| Holy Sword +1 | 36 | 23 | 219 | Additional Effect: Light Damage |
| Sacred Sword | 36 | 22 | 225 | Additional Effect: Light Damage |
| Mythril Degen | 36 | 20 | 224 | |
| Mythril Degen +1 | 36 | 21 | 218 | |
| Mythril Sword | 36 | 21 | 231 | |
| Mythril Sword +1 | 36 | 22 | 225 | |
| Spark Degen | 36 | 20 | 224 | Additional Effect with Battery equipped: Lightning Damage |
| Spark Degen +1 | 36 | 21 | 218 | Additional Effect with Battery equipped: Lightning Damage |
| Tulwar | 36 | 23 | 236 | |
| Tulwar +1 | 36 | 24 | 230 | |
| Divine Sword | 38 | 23 | 233 | Additional Effect: Light Damage |
| Divine Sword +1 | 38 | 24 | 227 | Additional Effect: Light Damage |
| Hallowed Sword | 38 | 23 | 233 | Additional Effect: Light Damage |
| Grudge Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 39 | 26 | 240 | Enmity: +1 |
| Buzzard Tuck [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 40 | 23 | 224 | DEX: +1 Sword Enhancement Spell Damage: +2 |
| Combat Caster's Scimitar | 40 | 26 | 229 | Accuracy: +3, Attack: +5 |
| Flame Degen | 40 | 22 | 224 | Additional Effect: Fire Damage |
| Flame Degen +1 | 40 | 23 | 218 | Additional Effect: Fire Damage |
| Immortal's Scimitar [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 40 | 26 | 236 | MP: +10, STR: +1, INT: +1 |
| Vulcan Degen | 40 | 22 | 224 | Additional Effect: Fire Damage |
| Junior Musketeer's Tuck | 40 | 21 | 226 | |
| Fencing Degen [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 41 | 22 | 224 | MP: +10, MND: +1, INT: +1 |
| Honor Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 42 | 28 | 240 | VIT: +2, MND: +2 |
| Shotel | 42 | 30 | 288 | Accuracy: +2, Shield Skill: -5 |
| Shotel +1 | 42 | 31 | 280 | Accuracy: +3, Shield Skill: -3 |
| Combat Caster's Scimitar +1 | 43 | 27 | 223 | Accuracy: +3, Attack: +5 Outside Nation's Control: MP: +14 |
| Combat Caster's Scimitar +2 | 43 | 28 | 217 | Accuracy: +3, Attack; +5 Outside Nation's Control: MP: +16 |
| Duel Rapier | 43 | 23 | 224 | Parrying: +10 |
| Junior Musketeer's Tuck +1 | 43 | 22 | 220 | Outside Nation's Control: Ranged Accuracy: +4
Outside Nation's Control: Ranged Attack: +4 |
| Junior Musketeer's Tuck +2 | 43 | 23 | 214 | Outside Nation's Control: Ranged Accuracy: +5
Outside Nation's Control: Ranged Attack: +5 |
| Falchion | 44 | 28 | 236 | |
| Falchion +1 | 44 | 29 | 229 | |
| Ancient Sword | 45 | 25 | 228 | Additional Effect: Curse |
| Holy Degen | 45 | 24 | 224 | Additional Effect: Light Damage |
| Holy Degen +1 | 45 | 25 | 218 | Additional Effect: Light Damage |
| Sacred Degen | 45 | 24 | 224 | Additional Effect: Light Damage |
| Flame Blade | 47 | 30 | 236 | Additional Effect: Fire Damage |
| Flame Blade +1 | 47 | 31 | 230 | Additional Effect: Fire Damage |
| Vulcan Blade | 47 | 30 | 236 | Additional Effect: Fire Damage |
| Knight's Sword | 47 | 31 | 240 | |
| Knight's Sword +1 | 47 | 32 | 233 | |
| Crimson Blade | 49 | 28 | 231 | MP: +10, INT: +5 |
| Musketeer's Sword | 50 | 26 | 224 | |
| Tactician Magician's Espadon | 50 | 38 | 257 | Attack: +12 |
| Temple Knight Army Sword | 50 | 32 | 240 | |
| Darksteel Sword | 51 | 31 | 254 | |
| Darksteel Sword +1 | 51 | 32 | 242 | |
| Musketeer's Sword +1 | 52 | 27 | 217 | Outside Nation's Control: MP: +18 |
| Musketeer's Sword +2 | 52 | 28 | 210 | Outside Nation's Control: MP: +20 |
| Tactician Magician's Espadon +1 | 52 | 38 | 249 | Attack: +12 Outside Nation's Control: HP: +18 |
| Tactician Magician's Espadon +2 | 52 | 39 | 241 | Attack: +12 Outside Nation's Control: HP: +20 |
| Temple Knight Army Sword +1 | 52 | 33 | 233 | Outside Nation's Control: DEX: +3 |
| Temple Knight Army Sword +2 | 52 | 34 | 225 | Outside Nation's Control: DEX: +4 |
| Darksteel Falchion | 53 | 36 | 260 | |
| Crescent Sword | 53 | 37 | 248 | |
| Bloodsword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 55 | 44 | 290 | STR: +4, DEX: +4, VIT: -8, AGI: +4, INT: +4, MND: -8, CHR: -8 |
| Bloody Rapier | 55 | 28 | 224 | Additional Effect: HP Drain |
| Carnage Rapier | 55 | 29 | 218 | Additional Effect: HP Drain |
| Kilij | 55 | 31 | 236 | MP: +15 |
| Kilij +1 | 55 | 32 | 229 | MP: +20 |
| Musketeer Commander's Falchion | 55 | 36 | 236 | Accuracy: +3, Attack: +6 |
| Royal Guard's Fleuret | 55 | 33 | 215 | Accuracy: +6, Parrying: +5 |
| Schlaeger | 55 | 32 | 247 | |
| Schlaeger +1 | 55 | 33 | 235 | |
| Wise Wizard's Anelace | 55 | 34 | 226 | Attack: +14 |
| Wise Wizard's Bilbo | 55 | 28 | 226 | Evasion: +3, Defense: +3 |
| Saber | 56 | 36 | 240 | |
| Saber +1 | 56 | 37 | 233 | |
| Gluttony Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 57 | 44 | 295 | STR: -1, DEX: -1, VIT: +7, AGI: -1, INT: -1, MND: -1, CHR: -1 |
| Hanger | 57 | 34 | 225 | |
| Hanger +1 | 57 | 35 | 218 | |
| Bloody Blade | 58 | 35 | 247 | Additional Effect: HP Drain |
| Carnage Blade | 58 | 36 | 236 | Additional Effect: HP Drain |
| Aramis's Rapier [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 59 | 30 | 202 | Accuracy: +3, Parrying: +5 |
| Cermet Sword | 59 | 32 | 220 | |
| Cermet Sword +1 | 59 | 33 | 213 | |
| Dragvandil [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 59 | 40 | 264 | MND: +1 |
| Bastard Sword | 60 | 43 | 264 | |
| Bastard Sword +1 | 60 | 44 | 258 | |
| Greed Scimitar [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 60 | 38 | 260 | STR: -1, DEX: +7, VIT: -1, AGI: -1, INT: -1, MND: -1, CHR: -1 |
| Leech Scimitar | 60 | 38 | 236 | MP: +12, Additional Effect: MP Drain |
| Mailbreaker | 60 | 30 | 226 | |
| Mailbreaker +1 | 60 | 31 | 220 | |
| Singh Kilij [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 60 | 37 | 236 | MP: +20, Besieged: HP +20 |
| Swan Bilbo [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 60 | 36 | 240 | AGI: -4, CHR: +4 Accuracy: +4 |
| Hornet Fleuret | 61 | 34 | 227 | Additional Effect: Poison |
| Wasp Fleuret | 61 | 35 | 221 | Additional Effect: Poison |
| Cutlass | 62 | 37 | 236 | |
| Cutlass +1 | 62 | 38 | 230 | |
| Gold Sword | 62 | 38 | 240 | |
| Gold Sword +1 | 62 | 39 | 233 | |
| Katzbalger | 62 | 34 | 233 | |
| Katzbalger +1 | 62 | 35 | 227 | |
| Bloody Sword | 63 | 42 | 272 | Additional Effect: HP Drain |
| Carnage Sword | 63 | 43 | 264 | Additional Effect: HP Drain |
| Jagdplaute | 64 | 34 | 231 | STR: +2, VIT: +2, AGI: +2 |
| Jagdplaute +1 | 64 | 35 | 225 | STR: +3, VIT: +3, AGI: +3 |
| Rapier | 64 | 33 | 224 | Parrying: +5 |
| Rapier +1 | 64 | 34 | 218 | Parrying: +6 |
| Spark Rapier | 64 | 33 | 224 | Parrying: +5 Additional Effect with Battery equipped: Lightning Damage |
| Spark Rapier +1 | 64 | 34 | 218 | Parrying: +6 Additional Effect with Battery equipped: Lightning Damage |
| Colichemarde | 65 | 31 | 226 | Additional Effect: Dark Damage |
| Colichemarde +1 | 65 | 32 | 220 | Additional Effect: Dark Damage |
| Company Fleuret | 65 | 36 | 224 | |
| Darksteel Kilij | 65 | 35 | 259 | MP: +15 |
| Darksteel Kilij +1 | 65 | 36 | 251 | MP: +20 |
| Ifrit's Blade [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 65 | 36 | 236 | STR: +3 |
| Macuahuitl -1 | 65 | 10 | 233 | Accuracy: -8 |
| Macuahuitl | 65 | 36 | 233 | Accuracy: -3, Attack: +9 |
| Macuahuitl +1 | 65 | 37 | 227 | Accuracy: -4, Attack: +11, Enmity: +4 |
| Phantom Fleuret | 65 | 36 | 224 | Ranged Accuracy: +5, Ranged Attack: +5, Parrying Skill: +5 |
| Save the Queen | 65 | 43 | 240 | Cover: +1 Latent Effect: Accuracy: +20 |
| Coral Sword | 66 | 36 | 233 | Шаблон:Resist Water: +8 |
| Merman's Sword | 66 | 37 | 227 | Шаблон:Resist Water: +9 |
| Espadon | 66 | 43 | 264 | VIT: +2, MND: +2 Attack: +5 |
| Espadon +1 | 66 | 44 | 257 | VIT: +3, MND: +3 Attack: +7 |
| Schwert | 66 | 32 | 221 | |
| Schwert +1 | 66 | 33 | 215 | |
| Dainslaif [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 67 | 43 | 264 | Additional Effect: HP Drain |
| Platinum Cutlass | 67 | 37 | 236 | DEX: +1 |
| Platinum Cutlass +1 | 67 | 38 | 230 | DEX: +2 |
| Enhancing Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 68 | 40 | 240 | Sword Enhancement Spell Damage: +5 Latent Effect: Accuracy: +8 Latent Effect: Attack: +16 |
| Epee | 68 | 35 | 221 | Accuracy: +2 |
| Epee +1 | 68 | 36 | 215 | Accuracy: +3 |
| Tutelary [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 68 | 35 | 226 | HP +30, Attack: -10, Defense: +14 |
| Wing Sword | 69 | 35 | 220 | STR: +2, VIT: +2, AGI: +2 |
| Wing Sword +1 | 69 | 36 | 213 | STR: +3, VIT: +3, AGI: +3 |
| Company Sword | 70 | 46 | 264 | |
| Hrotti [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 70 | 48 | 277 | Шаблон:Resist Fire: +15, Шаблон:Resist Water: -15 Breath Damage Taken -10% |
| Joyeuse [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 70 | 35 | 224 | Шаблон:Resist Dark: +14 Occasionally Attacks Twice |
| Nightmare Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 70 | 36 | 231 | Nighttime Only: Accuracy: +12 |
| Ridill [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 70 | 40 | 236 | Occasionally attacks 2 to 3 times |
| Rune Blade | 70 | 39 | 236 | Latent Effect: DEX: +5 Latent Effect: Damage: 43 |
| Storm Scimitar [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 70 | 39 | 236 | Assault: Damage:43 |
| Durandal | 71 | 40 | 240 | VIT: +7 Enmity: +1 |
| Kaskara | 71 | 44 | 264 | HP +10, DEX: +2, VIT: +2 |
| Kaskara +1 | 71 | 45 | 257 | HP +11, DEX: +3, VIT: +3 |
| Sapara of Trials [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 71 | 38 | 236 | Latent Effect: HP +20 Latent Effect: Шаблон:Resist Fire: +10 |
| Senior Gold Musketeer's Scimitar [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 71 | 39 | 218 | Enhances Resist Poison Effect |
| Storm Tulwar [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 71 | 40 | 236 | Depending On Day: Increases Elemental Weapon Skill Damage |
| Anelace | 72 | 39 | 233 | HP: +10, DEX: +2, VIT: +2 |
| Anelace +1 | 72 | 40 | 227 | HP: +11, DEX: +3, VIT: +3 |
| Pealing Anelace | 72 | 39 | 233 | HP: +10, DEX: +2, VIT: +2 |
| Dissector [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 72 | 23 | 231 | Latent Effect: Damage: 36 |
| Martial Anelace | 72 | 39 | 240 | TP Bonus |
| Mighty Talwar | 72 | 40 | 240 | Dexterity +2 Windsday: Шаблон:Resist Wind +15 |
| Princely Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 72 | 47 | 264 | STR: +4, VIT: -6, CHR: -6 Enmity: -6 |
| Shiva's Shotel [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 72 | 45 | 288 | INT: +4 Accuracy: +8, Shield Skill: -5 |
| Bayard's Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 73 | 43 | 240 | STR: +3, MND: +3 Additional Effect: Impairs Evasion |
| Guespiere [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 73 | 38 | 226 | STR: +1, MND: +6 Additional Effect: Weakens Defense |
| Justice Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 73 | 34 | 236 | STR: +7 Virtue Stone equipped: Occasionally Attacks Twice |
| Mensur Epee | 73 | 39 | 224 | |
| Verdun | 73 | 36 | 224 | MP: +18, Parrying: +7 |
| Verdun +1 | 73 | 37 | 218 | MP: +20, Parrying: +8 |
| Sanguine Sword | 74 | 41 | 240 | HP: +20, MP: +20, VIT: +4 |
| Seiryu's Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 74 | 45 | 240 | Шаблон:Resist Water: +10 Evasion: +5 |
| Curtana [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 75 | 1 | 236 | CHR: +7 |
| Relic Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 1 | 999 | |
| Glyptic Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 1 | 240 | In Dynamis: Damage: 40 In Dynamis: Шаблон:Resist Lightning: +7 |
| Dynamis Sword [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 40 | 240 | In Dynamis: Damage: 48 In Dynamis: Шаблон:Resist Lightning: +9 |
| Caliburn [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 49 | 240 | In Dynamis: 'Knights of Round' |
| Excalibur [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 49 | 233 | Attack: +20, 'Knights of Round' Additional Effect: Damage Proportionate To Current HP |
