Катана (Katana)
Материал из FFOnline.ru
Катана по уровням
| Название | Уровень | Урон | Задержка | Тнформация |
| Kunai | 1 | 4 | 190 | |
| Kunai +1 | 1 | 5 | 185 | |
| Wakizashi | 7 | 8 | 227 | |
| Wakizashi +1 | 7 | 9 | 222 | |
| Shinobi-gatana | 13 | 11 | 227 | |
| Shinobi-gatana +1 | 13 | 12 | 222 | |
| Kyofu | 13 | 11 | 227 | Additional Effect with Wind Fan equipped: Wind Damage |
| Kyofu +1 | 13 | 12 | 222 | Additional Effect with Wind Fan equipped: Wind Damage |
| Gassan [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 15 | 12 | 227 | AGI: +1 |
| Mokuto | 16 | 11 | 232 | Additional Effect: Silence |
| Mokuto +1 | 16 | 12 | 227 | Additional Effect: Silence |
| Seito | 16 | 11 | 232 | Additional Effect: Silence |
| Suzume | 19 | 11 | 190 | |
| Ganko | 20 | 12 | 227 | |
| Hibari | 24 | 13 | 190 | |
| Hibari +1 | 24 | 14 | 185 | |
| Busuto | 26 | 16 | 232 | Additional Effect: Poison |
| Busuto +1 | 26 | 17 | 227 | Additional Effect: Poison |
| Fukuro | 28 | 15 | 190 | STR: +1, AGI: +1 |
| Nikkariaoe [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 30 | 19 | 232 | Spell Interruption Rate: -25% |
| Kodachi | 32 | 19 | 227 | |
| Kodachi +1 | 32 | 20 | 222 | |
| Reppu | 32 | 19 | 227 | Additional Effect with Wind Fan equipped: Wind Damage |
| Reppu +1 | 32 | 20 | 222 | Additional Effect with Wind Fan equipped: Wind Damage |
| Niokiyotsuna [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 38 | 19 | 227 | Double Attack: +1% |
| Ohaguro [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 39 | 20 | 195 | STR: +1, DEX: +1 |
| Anju [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 40 | 21 | 216 | STR: -1, DEX: +2 |
| Zushio [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 40 | 23 | 238 | STR: +2, DEX: -1 |
| Bokuto | 41 | 23 | 232 | Additional Effect: Blind |
| Bokuto +1 | 41 | 24 | 227 | Additional Effect: Blind |
| Sakurafubuki | 43 | 24 | 227 | |
| Sakurafubuki +1 | 43 | 25 | 222 | |
| Yoto | 46 | 25 | 232 | Additional Effect: Weakens Defense |
| Yoto +1 | 46 | 26 | 227 | Additional Effect: Weakens Defense |
| Melt Katana | 46 | 25 | 232 | Additional Effect: Weakens Defense |
| Hien | 47 | 21 | 190 | |
| Hien +1 | 47 | 22 | 185 | |
| Sai | 48 | 28 | 242 | Parrying Skill: +3 |
| Sai +1 | 48 | 29 | 234 | Parrying Skill: +5 |
| Buboso [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 50 | 25 | 190 | STR: +2, DEX: +2, AGI: +2 |
| Kageboshi | 50 | 24 | 190 | Additional Effect: Bind |
| Shinogi | 52 | 28 | 227 | DEX: +3 |
| Keppu | 54 | 26 | 227 | Additional Effect with Wind Fan equipped: Wind Damage |
| Keppu +1 | 54 | 27 | 222 | Additional Effect with Wind Fan equipped: Wind Damage |
| Muketsu | 54 | 26 | 227 | Additional Effect: HP Drain |
| Muketsu +1 | 54 | 27 | 222 | Additional Effect: HP Drain |
| Hototogisu [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 55 | 24 | 185 | Accuracy: +3 Parrying Skill: +5 |
| Hocho [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 57 | 30 | 227 | Cooking Skill: +3 |
| Sairen [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 60 | 31 | 238 | STR: +3 |
| Kabutowari | 61 | 30 | 227 | |
| Kabutowari +1 | 61 | 31 | 222 | |
| Kitsutsuki [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 64 | 26 | 185 | Additional Effect vs. Plantoids: Critical Hit Rate: +5% |
| Kororito | 66 | 33 | 232 | Additional Effect: Poison |
| Kororito +1 | 66 | 35 | 227 | Additional Effect: Poison |
| Imanotsurugi [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 67 | 35 | 227 | Enmity: +2 |
| Amanojaku [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 68 | 29 | 221 | Accuracy: -1 |
| Fudo | 70 | 39 | 227 | Critical Hit Rate: +3% |
| Karasuageha | 70 | 29 | 190 | Assault: DMG: 33 "Subtle Blow" +1 |
| Kodachi of Trials [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 71 | 33 | 227 | Latent Effect: HP: +20 Latent Effect: Шаблон:Resist Fire: +10 |
| Sayosamonji | 71 | 37 | 227 | Depending on Day: Increases Elemental Weapon Skill Damage |
| Unsho [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 71 | 31 | 201 | STR: +3, DEX: +3, VIT: -1 Subtle Blow: +1 |
| Mamushito | 72 | 37 | 232 | Additional Effect: Stun |
| Mamushito +1 | 72 | 38 | 227 | Additional Effect: Stun |
| Senjuinrikio [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 72 | 25 | 227 | Latent Effect: DMG: 38 |
| Shamo | 72 | 33 | 232 | TP Bonus |
| Unji [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki> | 72 | 32 | 201 | STR: +2, DEX: +4, AGI: -1 Subtle Blow: +1 |
| Hirenjaku | 73 | 37 | 227 | Accuracy: +2, Magic Accuracy: +2 |
| Hirenjaku +1 | 73 | 38 | 222 | Accuracy: +3, Magic Accuracy: +3 |
| Tojaku | 73 | 37 | 227 | Accuracy: +2, Magic Accuracy: +2 |
| Shiranui [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 73 | 37 | 227 | Evasion: +3 |
| Kugui | 74 | 39 | 242 | STR: +2, Parrying Skill: +1 |
| Otori | 74 | 39 | 242 | AGI: +2, Parrying Skill: +4 |
| Rai Kunimitsu | 74 | 34 | 227 | Critical Hit Rate: +5% Firesday: Шаблон:Resist Fire: +15 |
| Ihintanto [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 1 | 999 | |
| Mimizuku [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 1 | 227 | In Dynamis: DMG: 33 In Dynamis: Шаблон:Resist Dark: +7 |
| Rogetsu [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 33 | 227 | In Dynamis: DMG: 40 In Dynamis: Шаблон:Resist Dark: +9 |
| Yoshimitsu [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 42 | 227 | In Dynamis: "Blade: Metsu" |
| Kikoku [[Медиа:Example.[ogg]]<nowiki]>Вставляйте сюда неотформатированный текст.</nowiki>Шаблон:Exclusive2 | 75 | 42 | 210 | Attack: +20, "Blade: Metsu" |
